Since 2022, led AI-browser and agentic experiences from 0→1: scaled Edge Copilot (the browser's side-panel AI assistant) from 0 to millions of DAU, and re-architected core features like Tabs with LLMs — driving 3× growth on a business line serving tens of millions of users.
| 2022 | Shipped Tabs Auto Grouping — the industry's first LLM-based tab auto-grouping, ~12 months ahead of Google. |
| 2023 | Side-panel long-document summarization (contextual RAG). |
| 2024 | Built Browse-for-me, Edge's early agent prototype (search agent + automatic curation and summarization across the current page / Tabs / Favorites / History). |
| 2025 | Led end-to-end rebuild of Edge Copilot as a GUI / Vision / Voice agent (task success 76%→90%, action success 50%→90%, browser-use latency 10s→1s, first token 1s→241ms). |
| 2026 | Lead across three tracks — Intent / Journeys / Blueprints. Shipped Journeys (industry-first; turns long-term browsing history into visual task cards) and Blueprints (turns browsing activity into web apps / extensions). |
| Live-stream recsys | DSSM softmax-in-batch + bitwise FM/AutoInt + CGC + PCGrad + GradNorm + ESMM. Follow penetration +17%, watch time +1.15%; doubled the number of active streamers. |
| User / family recsys | Bipartite-graph GraphSAGE + GNN + Attention + SSL. Family-business D+1 retention +3.4%, follow penetration +100%. |
| Social infra | Unified retrieval / feature / bandit / traffic-control services across 15 entry points and 4–5 verticals; overall penetration +10%. |
| Musician recsys | Built "Musician Recommendation" from scratch (w2v similar-user retrieval + LR ranking); follow rate and follow count +100%. |
| Follow-feed ranking | itemCF + GBDT ranking for the follow feed; play count +10%. |
| Tianhe Program | Online matching of business logic (PID) with algorithms to guarantee delivery volume, holding CTR and display revenue flat. |
| Taobao Push | End-to-end: data analysis, online delivery engineering, and ops-management platform; +100% vs. the prior audience-targeting strategy. |
| Data collection | Forwarded on-premise data to an HDFS cluster; 10× throughput. |
| Web | JS-based web work for early Huawei Cloud. |
| C++ backend | Design and development of network-element creation and maintenance software. |
Compresses query encodings via a variational information bottleneck (VIB) to cut average per-query inference cost while preserving task quality; deployed for live intent routing in Edge Copilot.
A mixture architecture for multi-modal reasoning that improves both interpretability and accuracy on VQA.
As the Edge-side collaborator, contributed 38,384 multilingual task pairs (DE / ES / FR / PT / IT / JA / ZH — 7 non-English languages) to MSR's Fara1.5 (4B/9B/27B) Computer-Use Agent models. Fara1.5-27B reaches 72% success on Online-Mind2Web, ahead of Gemini 2.5 Computer Use, OpenAI Operator, and Yutori Navigator n1.